MS

Part NumberDescriptionQuantity On Hand
MS21090-04104-40 X .250 PH PAN STEEL CAD TYPE 2 CLASS 3 W/PATCH 13,500
MS21093-34510-32 X .500 PH FLAT 100 STEEL CAD TYPE 2 CLASS 3 W/PATCH 26,400
MS24667-1B4-40 X .250 HEX SOCKET FLAT 82 CL3A 8740 STEEL HARD RC39-42 BLACK CHEM MIL-DTL-13924 CLASS 1 DFARS 1,700
MS24667-341/4-20 X 1.750 HEX SOCKET FLAT 82 MARKED HEAD CL3A 8740 STL HARD RC39-42 CAD TYPE 2 CLASS 3 DFARS 1,400
MS24667-13B8-32 X .375 HEX SOCKET FLAT 82 CL3A 8740 STEEL HARD RC39-42 BLACK CHEM MIL-DTL-13924 CLASS 1 DFARS 1,100
MS24693-C276-32 X .437 PH FLAT 100 MARKED HEAD 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 1,148,600
MS24693-C34-40 X .312 PH FLAT 100 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 1,096,800
MS24693-C24-40 X .250 PH FLAT 100 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 928,400
MS24693-C14-40 X .187 PH FLAT 100 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 551,800
MS24693-C266-32 X .375 PH FLAT 100 MARKED HEAD 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 472,600
MS24693-C508-32 X .500 PH FLAT 100 MARKED HEAD 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 455,300
MS24693-C44-40 X .375 PH FLAT 100 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 397,300
MS24693-C488-32 X .375 PH FLAT 100 MARKED HEAD 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 388,800
MS24693-C172-56 X .156 PH FLAT 100 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 372,000
MS24693-C64-40 X .500 PH FLAT 100 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 350,600
MS24693-C246-32 X .250 PH FLAT 100 MARKED HEAD 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 350,400
MS24693-C498-32 X .437 PH FLAT 100 MARKED HEAD 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 319,400
MS24693-C478-32 X .312 PH FLAT 100 MARKED HEAD 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 285,900
MS24693-C74-40 X .625 PH FLAT 100 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 253,200
MS24693-C286-32 X .500 PH FLAT 100 MARKED HEAD 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 246,000
MS24693-C27210-32 X .500 PH FLAT 100 MARKED HEAD 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 130,200
MS24693-C538-32 X .875 PH FLAT 100 MARKED HEAD 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS 43,400
MS24693-53B8-32 X .875 PH FLAT 100 MARKED HEADS 302SS BLACK OXIDE DFARS 42,200
MS24693-C256-32 X .312 PH FLAT 100 MARKED HEAD 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 30,000
MS24693-S104-40 X 1.000 PH FLAT 100 STEEL CAD PLATE TYPE 2 CLASS 3 25,000
MS24693-S498-32 X .437 PH FLAT 100 STEEL CAD TYPE 2 CLASS 3 11,000
MS24693-C951/4-20 X .625 PH FLAT 100 MARKED HEAD 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS 7,300
MS24693-C628-32 X 2.000 PH FLAT 100 MARKED HEAD 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS 2,300
MS24693-C326-32 X 1.000 PH FLAT 100 MARKED HEAD 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS 2,000
MS24693-C468-32 X .250 PH FLAT 100 MARKED HEAD 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS 1,500
MS24693-S406-32 X 2.000 PH FLAT 100 STEEL CAD TYPE 2 CLASS 3 1,000
MS24694-C5*8-32 X .531 PH FLAT 100 MARKED HEAD W/GRIP CL3A 302SS PASSIVATE AMS2700 METHOD 1 TYPE 6/7 CLASS 1 DFARS 52,600
MS27039C1-1910-32 X 1.219 PH PAN MARKED HEAD CL3A A286SS HARD PASS AMS2700 METHOD 1 TYPE 2 OR 8 CLASS 1 TEST METHOD 102 DFARS 7,200
MS27039C08048-32 X .281 PH PAN MARKED HEAD CL3A A286SS HARD PASS AMS2700 METHOD 1 TYPE 2 OR 8 CLASS 1 TEST METHOD 102 DFARS 2,500
MS27039DD1-30NO QUOTE *10-32 X 1.906 PH PAN MARKED HEAD W/GRIP CL3A 2024 ALUMINUM T4 ANODIZE PER MIL-A-8625 TYPE 1 OR 2 7,300
MS35206-2276-32 X .312 PH PAN 1018 STEEL CAD TYPE 2 CLASS 3 21,800
MS35207-2791/4-28 X .500 PH PAN 1018 STEEL CAD TYPE 2 CLASS 3 1,600
MS35265-102-56 X .88 DRILLED FILLISTER 1018 STEEL CAD TYPE 2 CLASS 3 3,600
MS35266-791/4-28 X .50 DRILLED FILLISTER 1018 STEEL CAD TYPE 2 CLASS 3 2,700
MS35275-213(LOOK IN TASKS) 4-40 X .250 DRILLED FILLISTER 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS 95,300
MS35276-302NO QUOTE 5/16-24 X 2.000 DRILLED FILLISTER 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS 1,100
MS35276-305NO QUOTE 5/16-24 X 2.750 DRILLED FILLISTER 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS 1,000
MS51849-346-32 X .50 SLOT HEX STEEL CAD TYPE 2 CLASS 3 5,000
MS51957-134-40 X .250 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 1,089,400
MS51957-286-32 X .375 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 1,068,400
MS51957-12-56 X .125 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 857,000
MS51957-164-40 X .438 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 848,100
MS51957-124-40 X .188 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 819,400
MS51957-174-40 X .500 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 527,000
MS51957-42-56 X .312 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 523,300
MS51957-438-32 X .375 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 491,000
MS51957-316-32 X .625 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 487,900
MS51957-154-40 X .375 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 435,700
MS51957-428-32 X .312 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 433,700
MS51957-448-32 X .438 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 405,100
MS51957-52-56 X .375 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 385,900
MS51957-194-40 X .750 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 353,000
MS51957-184-40 X .625 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 314,300
MS51957-22-56 X .188 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 267,700
MS51957-62-56 X .438 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 189,400
MS51957-266-32 X .250 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 80,300
MS51957-458-32 X .500 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 75,700
MS51957-306-32 X .500 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 39,200
MS51957-1412-56 X .562 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS 30,500
MS51957-20B4-40 X .875 PH PAN 302SS BLACK OXIDE DFARS 7,600
MS51957-376-32 X 1.750 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS 1,700
MS51957-296-32 X .438 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 1,000
MS51957-558-32 X 2.500 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS 1,000
MS51958-6110-32 X .375 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 TYPE 6/7 CLASS 1 DFARS* 437,100
MS51958-6210-32 X .437 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 TYPE 6/7 CLASS 1 DFARS* 314,500
MS51958-6510-32 X .750 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 TYPE 6/7 CLASS 1 DFARS* 255,000
MS51958-6010-32 X .312 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 TYPE 6/7 CLASS 1 DFARS* 201,300
MS51958-6310-32 X .500 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 TYPE 6 OR 7 CLASS 1 DFARS* 144,200
MS51958-6410-32 X .625 PH PAN 302SS PASSIVATE AMS2700 METHOD 1 TYPE 6/7 CLASS 1 DFARS* 82,600
MS51958-31S316N6-40 X .625 PH PAN 316SS PASSIVATE AMS2700 METHOD 1 TYPE 6/7 CLASS 1 W/ NYLON PATCH DFARS 1,700
MS51959-154-40 X .375 PH FLAT 82 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 598,500
MS51959-134-40 X .250 PH FLAT 82 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 514,100
MS51959-144-40 X .312 PH FLAT 82 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 364,700
MS51959-22-56 X .188 PH FLAT 82 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS* 278,800
MS51959-114-40 X .125 PH FLAT 82 U/C 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS 189,000
MS51960-91NO QUOTE 1/4-28 X 2.250 PH FLAT 82 302SS PASSIVATE AMS2700 METHOD 1 CLASS 4 DFARS 1,000